Najblizsze Serwisy
| Nazwa | Typ | Level | Premium | Status |
|---|---|---|---|---|
| 20 Years a Cook Quest | Quest | 0 (Rek. 350) | Yes | Other |
| 25 Years of Tibia Quest | Quest | 20 (Rek. 100) | Yes | Other |
| A Father's Burden Quest | Quest | 25 (Rek. 50) | Yes | Other |
| A Piece of Cake | Quest | 0 (Rek. 8) | Yes | Other |
| A Pirate's Death to Me | Task | 0 (Rek. 8) | No | Other |
| A Pirate's Tail Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Adorned UH Rune Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Adventures of Galthen Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Afflicted Outfits Quest | Quest | 0 (Rek. 25) | Yes | Other |
| Against the Spider Cult Quest | Quest | 42 (Rek. 45) | Yes | Other |
| Alawar's Vault Quest | Quest | 0 (Rek. 25) | No | Other |
| An Interest In Botany Quest | Quest | 0 (Rek. 50) | Yes | Other |
| An Uneasy Alliance Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Ancient Aucar Outfits Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Annual Autumn Vintage | Quest | 0 (Rek. 8) | No | Other |
| Arito's Task Quest | Quest | 0 (Rek. 20) | Yes | Other |
| Assassin Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Asura Palace Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Awash World Change | Quest | 0 (Rek. 25) | No | Other |
| Bank Robbery Mini World Change | Quest | 0 (Rek. 25) | No | Other |
| Barbarian Arena Quest | Quest | 0 (Rek. 30) | Yes | Other |
| Barbarian Axe Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Barbarian Outfits Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Barbarian Test Quest | Quest | 0 (Rek. 25) | Yes | Other |
| Battle Axe Quest | Quest | 0 (Rek. 8) | No | Other |
| Battle Mage Outfits Quest | Quest | 0 (Rek. 300) | Yes | Other |
| Bear Room Quest | Quest | 0 (Rek. 6) | No | Other |
| Beggar Outfits Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Behemoth Quest | Quest | 80 (Rek. 80) | Yes | Other |
| Berserk Potion Quest | Quest | 0 (Rek. 50) | Yes | Other |
| Berserker Treasure Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Between the Lines Quest | Quest | 200 | Yes | Other |
| Bewitched | Quest | 0 (Rek. 8) | No | Other |
| Bigfoot's Burden Quest | Quest | 80 (Rek. 120) | No | Other |
| Black Knight Quest | Quest | 50 (Rek. 50) | No | Other |
| Blood Brothers Quest | Quest | 40 (Rek. 70) | Yes | Other |
| Blood Herb Quest | Quest | 0 (Rek. 20) | No | Other |
| Bloody Tusks Quest | Quest | 250 | Yes | Other |
| Bored Mini World Change | Quest | 0 (Rek. 8) | No | Other |
| Braindeath Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Brotherhood Outfits Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Captain Iglues Treasure Quest | Quest | 0 (Rek. 5) | No | Other |
| Cartography 101 Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Cave Explorer Outfits Quest | Quest | 80 | Yes | Other |
| Chakoya Iceberg Mini World Change | Quest | 0 (Rek. 15) | Yes | Other |
| Child of Destiny Quest | Quest | 0 | No | Other |
| Children of the Revolution Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Chyllfroest Mini World Change | Quest | 0 (Rek. 25) | Yes | Other |
| Circle Room Quest | Quest | 32 (Rek. 40) | No | Other |
| Citizen of Issavi Outfits Quest | Quest | 250 (Rek. 350) | Yes | Other |
| Citizen Outfits Quest | Quest | 0 (Rek. 10) | Yes | Other |
| Citizen Outfits Quest on Rook | Quest | 0 (Rek. 6) | Yes | Other |
| Combat Knife Quest | Quest | 0 (Rek. 1) | No | Other |
| Crusader Helmet Quest | Quest | 35 (Rek. 40) | No | Other |
| Crystal Wand Quest | Quest | 60 (Rek. 70) | No | Other |
| Crystal Warlord Outfits Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Cults of Tibia Quest | Quest | 8 (Rek. 150) | Yes | Other |
| Dangerous Depths Quest | Quest | 100 (Rek. 200) | Yes | Other |
| Darashia Dragon Quest | Quest | 40 (Rek. 60) | Yes | Other |
| Dark Armor Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Dark Trails Quest | Quest | 0 (Rek. 150) | Yes | Other |
| Dawnport Quest | Quest | 2 (Rek. 2) | No | Other |
| Dead Archer Quest | Quest | 0 (Rek. 15) | No | Other |
| Decaying Defender Outfits Quest | Quest | 250 (Rek. 700) | Yes | Other |
| Deeper Fibula Quest | Quest | 50 (Rek. 60) | No | Other |
| Deeplings World Change | Quest | 0 (Rek. 130) | Yes | Other |
| Demon Helmet Quest | Quest | 100 (Rek. 120) | Yes | Other |
| Demon Outfits Quest | Quest | 100 (Rek. 150) | Yes | Other |
| Demon Wars World Change | Quest | 0 (Rek. 100) | Yes | Other |
| Demon's Lullaby | Quest | 0 (Rek. 30) | No | Other |
| Demona Ring Quest | Quest | 60 (Rek. 70) | No | Other |
| Devil Helmet Quest | Quest | 30 (Rek. 40) | No | Other |
| Devovorga's Essence Mini World Change | Quest | 0 | Yes | Other |
| Double Hero Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Doublet Quest | Quest | 0 (Rek. 1) | No | Other |
| Down the Drain Mini World Change | Quest | 0 (Rek. 40) | No | Other |
| Draccoon Herald Outfits Quest | Quest | 0 | Yes | Other |
| Draconia Quest | Quest | 25 (Rek. 25) | No | Other |
| Dragon Corpse Quest | Quest | 0 (Rek. 5) | No | Other |
| Dragon Slayer Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Dragon Tower Quest | Quest | 0 (Rek. 25) | No | Other |
| Dream Warden Outfits Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Dream Warrior Outfits Quest | Quest | 250 (Rek. 300) | Yes | Other |
| Dreamer's Challenge Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Druid Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Druid Outfits Quest on Rook | Quest | 0 (Rek. 5) | Yes | Other |
| Edron Goblin Quest | Quest | 0 (Rek. 15) | Yes | Other |
| Elemental Spheres Quest | Quest | 80 (Rek. 100) | Yes | Other |
| Elementalist Outfits Quest | Quest | 8 (Rek. 70) | Yes | Other |
| Elephant Tusk Quest | Quest | 0 (Rek. 28) | Yes | Other |
| Elvenbane Quest | Quest | 0 (Rek. 35) | No | Other |
| Emperor's Cookies Quest | Quest | 0 (Rek. 20) | No | Other |
| Exchange Quests | Quest | 0 (Rek. 8) | No | Other |
| Explorer Brooch Quest | Quest | 0 (Rek. 8) | No | Other |
| Falconer Outfits Quest | Quest | 0 | No | Other |
| Fanfare Quest | Quest | 0 (Rek. 8) | No | Other |
| Feaster of Souls Quest | Quest | 250 (Rek. 300) | Yes | Other |
| Ferumbras' Ascension Quest | Quest | 150 (Rek. 250) | Yes | Other |
| Festive Outfits Quest | Quest | 40 (Rek. 200) | Yes | Other |
| Fiend Slayer Outfits Quest | Quest | 250 (Rek. 500) | Yes | Other |
| Fire Axe Quest | Quest | 60 (Rek. 70) | Yes | Other |
| Fire from the Earth Mini World Change | Quest | 0 (Rek. 80) | Yes | Other |
| Fire-Fighter Outfits Quest | Quest | 250 | Yes | Other |
| Fishing Box Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Forgotten Knowledge Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Formal Dress Outfits Quest | Quest | 20 (Rek. 100) | Yes | Other |
| Formorgar Mines Hoist Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Formorgar Mines Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Frost Dragon Quest | Quest | 0 (Rek. 50) | Yes | Other |
| Fury Gates Mini World Change | Quest | 60 (Rek. 140) | Yes | Other |
| Geomancer Quest | Quest | 0 (Rek. 45) | No | Other |
| Ghoul Room Quest | Quest | 0 (Rek. 20) | No | Other |
| Giant Smithhammer Quest | Quest | 0 (Rek. 40) | No | Other |
| Glooth Engineer Outfits Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Goblin Merchant Quest | Quest | 0 (Rek. 35) | No | Other |
| Goblin Temple Quest | Quest | 0 (Rek. 6) | Yes | Other |
| Golden Outfits Quest | Quest | 0 (Rek. 8) | No | Other |
| Grave Danger Quest | Quest | 250 (Rek. 300) | Yes | Other |
| Griffin Shield Quest | Quest | 30 (Rek. 50) | No | Other |
| Grimvale Mini World Change | Quest | 0 (Rek. 100) | Yes | Other |
| Grimvale Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Hand of the Inquisition Outfits Quest | Quest | 250 (Rek. 300) | Yes | Other |
| Heart of Destruction Quest | Quest | 150 (Rek. 250) | Yes | Other |
| Heaven Blossom Quest | Quest | 0 (Rek. 15) | No | Other |
| Hero of Rathleton Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Hidden Threats Quest | Quest | 0 (Rek. 50) | No | Other |
| Hive Born World Change | Quest | 0 (Rek. 150) | Yes | Other |
| Hive Outpost Mini World Change | Quest | 0 (Rek. 140) | Yes | Other |
| Horse Station World Change | Quest | 0 (Rek. 8) | No | Other |
| Hot Cuisine Quest | Quest | 35 | Yes | Other |
| Hunter Outfits Quest | Quest | 0 (Rek. 50) | Yes | Other |
| Hunting for Tokens Quest | Quest | 0 (Rek. 50) | No | Other |
| Hydra Egg Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Illuminator Outfits Quest | Quest | 200 (Rek. 300) | Yes | Other |
| In Service of Yalahar Quest | Quest | 80 (Rek. 120) | Yes | Other |
| Insectoid Invasion World Change | Quest | 0 (Rek. 20) | No | Other |
| Insectoid Outfits Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Into The Bone Pit Quest | Quest | 0 (Rek. 8) | No | Other |
| Inukaya Quest | Quest | 0 (Rek. 35) | Yes | Other |
| Iron Hammer Quest | Quest | 0 (Rek. 30) | No | Other |
| Iron Helmet Quest | Quest | 0 (Rek. 25) | No | Other |
| Iron Ore Quest | Quest | 0 (Rek. 8) | No | Other |
| Isle of the Mists Quest | Quest | 0 (Rek. 40) | No | Other |
| Jack to the Future Quest | Quest | 0 (Rek. 10) | Yes | Other |
| Jungle Camp Mini World Change | Quest | 0 (Rek. 25) | Yes | Other |
| Katana Quest | Quest | 0 (Rek. 6) | No | Other |
| Killing in the Name of... Quest | Quest | 0 | Yes | Other |
| Kilmaresh Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Kingdom of Kormarak Quest | Quest | 0 (Rek. 15) | No | Other |
| Kingsday Mini World Change | Quest | 0 (Rek. 8) | No | Other |
| Kissing a Pig Quest | Quest | 60 (Rek. 70) | No | Other |
| Knight Outfits Quest | Quest | 0 (Rek. 60) | Yes | Other |
| Koshei the Deathless Quest | Quest | 40 (Rek. 70) | Yes | Other |
| Krailos Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Last Creep Standing | Task | 0 (Rek. 20) | Yes | Other |
| Life Ring Quest | Quest | 0 (Rek. 35) | No | Other |
| Lion Trophy Quest | Quest | 0 (Rek. 45) | Yes | Other |
| Lion's Rock Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Liquid Black Quest | Quest | 0 (Rek. 130) | Yes | Other |
| Lone Medusa Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Longsword Quest | Quest | 0 (Rek. 30) | No | Other |
| Loose Ends Quest | Quest | 8 (Rek. 10) | Yes | Other |
| Lumberjack Mini World Change | Quest | 0 (Rek. 15) | No | Other |
| Machinery of War Quest | Quest | 50 (Rek. 50) | No | Other |
| Mad Mage Room Quest | Quest | 40 (Rek. 50) | No | Other |
| Mage Outfits Quest | Quest | 0 (Rek. 60) | Yes | Other |
| Magic Sword Quest | Quest | 0 | No | Deprecated |
| Makeshift Warrior Outfits Quest | Quest | 0 | Yes | Other |
| Marlin Trophy Quest | Quest | 0 (Rek. 8) | Yes | Other |
| Mastermind Potion Quest | Quest | 0 (Rek. 90) | Yes | Other |
| Measuring Tibia Quest | Quest | 0 | Yes | Other |
| Medusa Shield Quest | Quest | 60 (Rek. 70) | Yes | Other |
| Minotaur Hell Quest | Quest | 0 (Rek. 6) | No | Other |
| Minotaur Leather Quest | Quest | 0 (Rek. 10) | No | Other |
| Mintwallin Cyclops Quest | Quest | 0 (Rek. 25) | No | Other |
| Mystery of the Valley Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Naginata Quest | Quest | 40 (Rek. 50) | No | Other |
| Nightmare Isles Mini World Change | Quest | 0 (Rek. 250) | Yes | Other |
| Nightmare Outfits Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Nightmare Teddy Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Nimmersatt's Lair | Quest | 0 | Yes | Other |
| No Rest for the Wicked Quest | Quest | 250 (Rek. 500) | Yes | Other |
| Noble Armor Quest | Quest | 35 (Rek. 35) | No | Other |
| Nobleman Outfits Quest | Quest | 0 (Rek. 8) | Yes | Other |
| Nomads Land Quest | Quest | 0 (Rek. 15) | Yes | Other |
| Nomads Mini World Change | Quest | 0 (Rek. 15) | Yes | Other |
| Noodles is Gone Mini World Change | Quest | 0 (Rek. 8) | No | Other |
| Norseman Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Obsidian Knife Quest | Quest | 0 (Rek. 8) | No | Other |
| Opticording Sphere Quest | Quest | 100 (Rek. 150) | Yes | Other |
| Oramond Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Orc Fortress Quest | Quest | 40 (Rek. 50) | No | Other |
| Orc Shaman Quest | Quest | 0 (Rek. 20) | No | Other |
| Orcsoberfest | Quest | 0 (Rek. 8) | Yes | Other |
| Oriental Outfits Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Oriental Trader Mini World Change | Quest | 0 (Rek. 8) | Yes | Other |
| Ornamented Shield Quest | Quest | 0 (Rek. 70) | No | Other |
| Overhunting World Change | Quest | 0 (Rek. 20) | No | Other |
| Panpipe Quest | Quest | 0 (Rek. 35) | No | Other |
| Parchment Room Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Pick Quest | Quest | 0 (Rek. 4) | No | Other |
| Pilgrimage of Ashes Quest | Quest | 0 (Rek. 15) | Yes | Other |
| Pirate Outfits Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Plate Armor Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Poacher Caves Mini World Change | Quest | 0 (Rek. 20) | No | Other |
| Podzilla Quest | Quest | 300 (Rek. 600) | Yes | Other |
| Poison Daggers Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Poltergeist Outfits Quest | Quest | 250 (Rek. 300) | Yes | Other |
| Power Bolts Quest | Quest | 0 (Rek. 40) | No | Other |
| Power Ring Quest | Quest | 0 (Rek. 15) | No | Other |
| Present Quest | Quest | 0 (Rek. 6) | No | Other |
| Primal Ordeal Quest | Quest | 250 (Rek. 400) | Yes | Other |
| Purple Tome Quest | Quest | 60 (Rek. 70) | No | Other |
| Rapier Quest | Quest | 0 (Rek. 1) | No | Other |
| Rascoohan Outfits Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Rathleton Quest | Quest | 0 (Rek. 150) | Yes | Other |
| Realm of Dreams Quest | Quest | 40 (Rek. 60) | Yes | Other |
| Research and Development Quest | Quest | 0 (Rek. 35) | Yes | Other |
| Rest in Hallowed Ground Quest | Quest | 0 (Rek. 25) | Yes | Other |
| Revenant Outfits Quest | Quest | 250 (Rek. 700) | Yes | Other |
| Rift Warrior Outfits Quest | Quest | 0 (Rek. 250) | Yes | Other |
| Ring Quest | Quest | 0 (Rek. 60) | Yes | Other |
| Rise of Devovorga | Quest | 20 (Rek. 20) | No | Other |
| River Runs Deep Mini World Change | Quest | 0 (Rek. 20) | Yes | Other |
| Rootwalker Outfits Quest | Quest | 300 | Yes | Other |
| Roshamuul Quest | Quest | 0 (Rek. 200) | Yes | Other |
| Rotten Blood Quest | Quest | 250 (Rek. 800) | Yes | Other |
| Rottin Wood and the Married Men Quest | Quest | 0 (Rek. 20) | No | Other |
| Royal Bounacean Advisor Outfits Quest | Quest | 250 (Rek. 350) | Yes | Other |
| Royal Costume Outfits Quest | Quest | 0 (Rek. 8) | No | Other |
| Sam's Old Backpack Quest | Quest | 35 (Rek. 40) | No | Other |
| Sanctuary of the Lizard God Quest | Quest | 2 (Rek. 4) | No | Other |
| Scale Armor Quest | Quest | 0 (Rek. 10) | No | Other |
| Sea of Light Quest | Quest | 0 (Rek. 25) | Yes | Other |
| Secret Service Quest | Quest | 50 (Rek. 60) | Yes | Other |
| Serpentine Tower Quest | Quest | 0 (Rek. 8) | Yes | Other |
| Shadows of Yalahar Quest | Quest | 75 (Rek. 100) | Yes | Other |
| Shaman Outfits Quest | Quest | 0 (Rek. 80) | Yes | Other |
| Shaman Treasure Quest | Quest | 0 (Rek. 30) | Yes | Other |
| Short Sword Quest | Quest | 0 (Rek. 2) | No | Other |
| Silver Amulet Quest | Quest | 0 (Rek. 10) | No | Other |
| Silver Brooch Quest | Quest | 0 (Rek. 40) | No | Other |
| Sinatuki Quest | Quest | 0 (Rek. 8) | Yes | Other |
| Six Rubies Quest | Quest | 0 (Rek. 50) | No | Other |
| Skeleton Decoration Quest | Quest | 0 (Rek. 30) | Yes | Other |
| Skull of Ratha Quest | Quest | 0 (Rek. 25) | No | Other |
| Small Health Potion Quest | Quest | 0 (Rek. 6) | Yes | Other |
| Small Ruby Quest | Quest | 0 (Rek. 40) | No | Other |
| Small Sapphire Quest | Quest | 0 (Rek. 50) | Yes | Other |
| Soil Guardian Outfits Quest | Quest | 0 (Rek. 120) | Yes | Other |
| Soul War Quest | Quest | 250 (Rek. 600) | Yes | Other |
| Spider Nest Mini World Change | Quest | 0 (Rek. 75) | No | Other |
| Spike Sword Quest | Quest | 0 (Rek. 40) | No | Other |
| Spike Tasks Quest | Quest | 0 (Rek. 25) | Yes | Other |
| Spirit Grounds Mini World Change | Quest | 0 | Yes | Other |
| Spirithunters Quest | Quest | 0 (Rek. 70) | Yes | Other |
| Spring into Life | Quest | 0 (Rek. 8) | No | Other |
| Stampede Mini World Change | Quest | 0 (Rek. 30) | Yes | Other |
| Steal From Thieves Quest | Quest | 0 (Rek. 20) | Yes | Other |
| Stealth Ring Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Steamship World Change | Quest | 0 (Rek. 60) | No | Other |
| Steel Helmet Quest | Quest | 0 (Rek. 35) | No | Other |
| Strong Potions Quest | Quest | 0 (Rek. 60) | Yes | Other |
| Studded Legs Quest | Quest | 0 (Rek. 5) | Yes | Other |
| Studded Shield Quest | Quest | 0 (Rek. 3) | No | Other |
| Summoner Outfits Quest | Quest | 0 (Rek. 60) | Yes | Other |
| Swamp Fever World Change | Quest | 0 (Rek. 8) | No | Other |
| Thais Lighthouse Quest | Quest | 0 (Rek. 25) | No | Other |
| Thawing Mini World Change | Quest | 0 (Rek. 8) | Yes | Other |
| The Ancient Tombs Quest | Quest | 75 (Rek. 120) | Yes | Other |
| The Annihilator Quest | Quest | 100 (Rek. 130) | Yes | Other |
| The Ape City Quest | Quest | 0 (Rek. 130) | Yes | Other |
| The Beginning Quest | Quest | 1 (Rek. 1) | No | Deprecated |
| The Blessed Stake Quest | Quest | 0 (Rek. 15) | Yes | Other |
| The Colours of Magic | Quest | 0 (Rek. 8) | No | Other |
| The Cradle of Monsters Quest | Quest | 250 (Rek. 250) | Yes | Other |
| The Cursed Crystal Quest | Quest | 0 (Rek. 90) | Yes | Other |
| The Demon Oak Quest | Quest | 120 (Rek. 130) | Yes | Other |
| The Desert Dungeon Quest | Quest | 20 (Rek. 20) | No | Other |
| The Djinn War - Efreet Faction | Quest | 40 (Rek. 50) | Yes | Other |
| The Djinn War - Marid Faction | Quest | 40 (Rek. 50) | Yes | Other |
| The Dream Courts Quest | Quest | 250 (Rek. 250) | Yes | Other |
| The Explorer Society Quest | Quest | 0 (Rek. 110) | Yes | Other |
| The Exterminator Quest | Quest | 0 (Rek. 20) | No | Other |
| The Fire-Feathered Serpent World Change | Quest | 0 (Rek. 100) | Yes | Other |
| The First Dragon Quest | Quest | 40 (Rek. 200) | Yes | Other |
| The Gravedigger of Drefia Quest | Quest | 50 (Rek. 60) | Yes | Other |
| The Great Dragon Hunt Quest | Quest | 0 (Rek. 40) | Yes | Other |
| The Hidden City of Beregar Quest | Quest | 0 (Rek. 60) | Yes | Other |
| The Hunt for the Sea Serpent Quest | Quest | 61 (Rek. 61) | Yes | Other |
| The Ice Islands Quest | Quest | 0 (Rek. 130) | Yes | Other |
| The Inquisition Quest | Quest | 100 (Rek. 150) | Yes | Other |
| The Isle of Evil Quest | Quest | 35 (Rek. 50) | Yes | Other |
| The Lightbearer | Quest | 0 (Rek. 20) | No | Other |
| The Lost Brother Quest | Quest | 0 (Rek. 200) | Yes | Other |
| The Mage's Tower World Change | Quest | 0 (Rek. 100) | Yes | Other |
| The Mermaid Marina Quest | Quest | 0 (Rek. 10) | Yes | Other |
| The Mummy's Curse World Change | Quest | 0 (Rek. 100) | Yes | Other |
| The New Frontier Quest | Quest | 77 (Rek. 110) | Yes | Other |
| The Order of the Lion Quest | Quest | 250 (Rek. 250) | Yes | Other |
| The Order of the Stag Quest | Quest | 250 (Rek. 250) | Yes | Other |
| The Outlaw Camp Quest | Quest | 45 (Rek. 50) | No | Other |
| The Paradox Tower Quest | Quest | 30 (Rek. 50) | Yes | Other |
| The Pits of Inferno Quest | Quest | 80 (Rek. 130) | Yes | Other |
| The Postman Missions Quest | Quest | 0 (Rek. 25) | Yes | Other |
| The Queen of the Banshees Quest | Quest | 60 (Rek. 80) | No | Other |
| The Repenters Quest | Quest | 0 (Rek. 40) | No | Other |
| The Rookie Guard Quest | Quest | 0 (Rek. 2) | No | Other |
| The Roost of the Graveborn Quest | Quest | 450 (Rek. 450) | Yes | Other |
| The Scatterbrained Sorcerer Quest | Quest | 0 (Rek. 8) | No | Other |
| The Secret Library Quest | Quest | 250 (Rek. 500) | Yes | Other |
| The Spirit Will Get You Quest | Quest | 0 (Rek. 130) | Yes | Other |
| The Sweaty Cyclops Quest | Quest | 0 (Rek. 20) | No | Other |
| The Tainted Souls Quest | Quest | 0 (Rek. 30) | No | Other |
| The Thieves Guild Quest | Quest | 0 (Rek. 70) | Yes | Other |
| The Travelling Trader Quest | Quest | 0 (Rek. 50) | Yes | Other |
| The Ultimate Booze Quest | Quest | 0 (Rek. 10) | No | Other |
| The Way of the Monk Quest | Quest | 275 | Yes | Other |
| The White Raven Monastery Quest | Quest | 0 (Rek. 45) | No | Other |
| Their Master's Voice World Change | Quest | 8 (Rek. 80) | Yes | Other |
| Thornfire World Change | Quest | 0 (Rek. 30) | No | Other |
| Threatened Dreams Quest | Quest | 30 (Rek. 100) | Yes | Other |
| Throwing Star Quest | Quest | 0 (Rek. 30) | No | Other |
| Tibia Anniversary | Quest | 0 | No | Other |
| Time Ring Quest | Quest | 0 (Rek. 40) | No | Other |
| Tinder Box Quest | Quest | 0 (Rek. 25) | Yes | Other |
| To Appease the Mighty Quest | Quest | 30 (Rek. 30) | Yes | Other |
| To Blind the Enemy Quest | Quest | 0 (Rek. 30) | No | Other |
| To Outfox a Fox Quest | Quest | 0 (Rek. 35) | No | Other |
| Tomes of Knowledge Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Too Hot to Handle Quest | Quest | 80 (Rek. 300) | Yes | Other |
| Top of the City Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Torch Quest | Quest | 0 (Rek. 1) | No | Deprecated |
| Tower Defence Quest | Quest | 0 (Rek. 10) | No | Other |
| Treasure Hunt Quest | Quest | 35 (Rek. 60) | Yes | Other |
| Treasure Island Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Triangle Tower Quest | Quest | 0 (Rek. 40) | No | Other |
| Troll Cave Quest | Quest | 0 (Rek. 12) | Yes | Other |
| Troll Sabotage Quest | Quest | 0 (Rek. 10) | Yes | Other |
| Tutorial | Quest | 0 | No | Other |
| Twenty Miles Beneath the Sea Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Twisted Waters World Change | Quest | 0 (Rek. 20) | Yes | Other |
| Unnatural Selection Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Vampire Hunter Quest | Quest | 0 (Rek. 100) | No | Other |
| Vampire Shield Quest | Quest | 70 (Rek. 80) | Yes | Other |
| Venore Daily Tasks Quest | Quest | 0 (Rek. 15) | No | Other |
| Voodoo Doll Quest | Quest | 0 (Rek. 35) | No | Other |
| War Against the Hive Quest | Quest | 0 (Rek. 150) | Yes | Other |
| Warmaster Outfits Quest | Quest | 80 (Rek. 130) | Yes | Other |
| Warpath Mini World Change | Quest | 0 (Rek. 60) | No | Other |
| Warrior Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Waterfall Quest | Quest | 0 (Rek. 35) | Yes | Other |
| Waterskin of Mead Quest | Quest | 0 (Rek. 40) | Yes | Other |
| Wayfarer Outfits Quest | Quest | 80 (Rek. 130) | Yes | Other |
| Wedding Ring Quest | Quest | 0 (Rek. 70) | Yes | Other |
| What a Foolish Quest | Quest | 40 (Rek. 60) | Yes | Other |
| Winterlight Solstice | Quest | 0 (Rek. 100) | Yes | Other |
| Within the Tides Quest | Quest | 0 (Rek. 150) | Yes | Other |
| Wizard Outfits Quest | Quest | 0 (Rek. 100) | Yes | Other |
| Wrath of the Emperor Quest | Quest | 80 (Rek. 130) | Yes | Other |
| Yalaharian Outfits Quest | Quest | 80 (Rek. 120) | Yes | Other |
Boosted
Rashid
MiniArena
Stream Info