Najblizsze Serwisy
| Wygląd | Nazwa | Zawód | Handel | Lokalizacja |
|---|---|---|---|---|
|
- | - | Feyrist | |
|
... | - | - | Roshamuul |
|
A Bearded Woman | Artist | - | Carlin |
|
A Beautiful Girl | Informer | - | Yalahar |
|
A Beggar | Beggar | - | Rathleton |
|
A Behemoth | Spy | - | Venore |
|
A Bloodshade | - | - | Northern Darama |
|
A Captive Forest Fury | - | - | Liberty Bay |
|
A Confused Frog | - | - | Thais |
|
A Dark Priestess | Cleric | - | Edron |
|
A Dead Bureaucrat | Servant | - | Venore |
|
A Dragon Lord | Spy | - | Venore |
|
A Dragon Mother | Caretaker | - | Svargrond |
|
A Drillworm | Spy | - | Venore |
|
A Dwarven Ghost | Unknown Occupation | - | Kazordoon |
|
A Fading Memory | Unknown Occupation | - | Farmine |
|
A Fluffy Squirrel | Collector | - | Carlin |
|
A Frog | - | - | Thais |
|
A Ghostly Guardian | Guard | - | Venore |
|
A Ghostly Knight | Guard | - | Venore |
|
A Ghostly Sage | Sage | - | Venore |
|
A Ghostly Woman | Unknown Occupation | - | Carlin |
|
A Ghostly Woman (Dream Realm) | Unknown Occupation | - | Venore |
|
A Goblin Exile | Clairvoyant | - | Krailos |
|
A Grumpy Cyclops | Artisan | - | Yalahar |
|
A Helpful Fairy | - | - | Boss Lairs |
|
A Lost Basher | Spy | - | Venore |
|
A Lost Husher | Spy | - | Venore |
|
A Lost Soul | Unknown Occupation | - | Carlin |
|
A Lost Thrower | Spy | - | Venore |
|
A Majestic Warwolf | Artist | - | Edron |
|
A Nightmare Scion | Spy | - | Venore |
|
A Prisoner | Sorcerer | - | Thais |
|
A Restless Soul | Unknown Occupation | - | Svargrond |
|
A Runaway Goblin | Merchant | - | Krailos |
|
A Skull | - | - | Darashia |
|
A Sleeping Dragon | Servant | - | Farmine |
|
A Starving Dog | Working Animal | - | Svargrond |
|
A Strange Chalice | Scientist | - | Farmine |
|
A Strange Fellow | Artist | - | Venore |
|
A Swan | Guard | - | Edron |
|
A Sweaty Cyclops | Artisan | - | Ab'Dendriel |
|
A Taffy Bunny | - | - | Feyrist |
|
A Tainted Soul | Unknown Occupation | - | Carlin |
|
A Tortured Soul | Unknown Occupation | - | Carlin |
|
A Vision of the Past | - | - | Edron |
|
A Vulcongra | Spy | - | Venore |
|
A Wandering Soul | Unknown Occupation | - | Farmine |
|
A Wrinkled Bonelord | Librarian | - | Ab'Dendriel |
|
A Wyrm | Spy | - | Venore |
|
Abran Ironeye | Shopmaster | - | Venore |
|
Absaan | - | - | Feyrist |
|
Absentminded Assistant | - | - | Roshamuul |
|
Admiral Wyrmslicer | Officer | - | Liberty Bay |
|
Adrenius | Cleric | - | Venore |
|
Agostina | Assistant | - | Ankrahmun |
|
Ahau's Dead Chamberlain | - | - | Tiquanda |
|
Ahmet | Equipment Shopkeeper | - | Ankrahmun |
|
Airclairebear | - | - | Boss Lairs |
|
Ajax | Unknown Occupation | - | Carlin |
|
Akananto (NPC) | Rebel | - | Thais |
|
Al Dee | Equipment Shopkeeper | - | Rookgaard |
|
Alaistar | Magic Shopkeeper | - | Rathleton |
|
Albert | Healer | - | Edron |
|
Alberto | Assistant | - | Kazordoon |
|
Albinius | Clairvoyant | - | Thais |
|
Aldo | Armor Shopkeeper | - | Venore |
|
Alesar | Shopkeeper | - | Ankrahmun |
|
Aletta | - | - | Roshamuul |
|
Alexander | Magic Shopkeeper | - | Edron |
|
Alia | Cleric | - | Carlin |
|
Alissa | Food Shopkeeper | - | Thais |
|
Alkestios | Expedition Leader | - | Ab'Dendriel |
|
Allen | Shopmaster | - | Venore |
|
Altar (NPC) | - | - | Darashia |
|
Alternative Rock | Guard | - | Gray Beach |
|
Alwin | Guard | - | Venore |
|
Alyxo | Artist | - | Issavi |
|
Amanda | Cleric | - | Edron |
|
Amarie | Librarian | - | Ab'Dendriel |
|
Ambassador Manop | - | - | Dawnport |
|
Ambassador of Rathleton | Representative | - | Issavi |
|
Amber | Adventurer | - | Rookgaard |
|
Amra | Postman | - | Marapur |
|
An Ancient Priest | Cleric | - | Ankrahmun |
|
An Apparition | Unknown Occupation | - | Carlin |
|
An Idol | - | - | Liberty Bay |
|
An Imprisoned Goblin | Servant | - | Krailos |
|
An Old Dragonlord | Monarch | - | Ab'Dendriel |
|
An Ominous Bat | - | - | Edron |
|
An Orc Guard | Guard | - | Rookgaard |
|
An Orchish Ancestor Spirit | - | - | Zao |
|
Anaztassja Moroia | - | - | Edron |
|
Anderson | Ferryman | - | Carlin |
|
Andrew Lyze | - | - | Port Hope |
|
Anerui | Hunter | - | Ab'Dendriel |
|
Aneus | Informer | - | Carlin |
|
Angelina | Cleric | - | Venore |
|
Angelo | - | - | Darashia |
|
Angus | Local Representative of the Explorer Society | - | Port Hope |
|
Anna | Ship Captain | - | Thais |
|
Appaloosa | Caretaker | - | Venore |
|
Ariella | Rebel | - | Liberty Bay |
|
Arito | Barkeeper | - | Ankrahmun |
|
Arkarra | Unknown Occupation | - | Carlin |
|
Arkhothep | Monarch | - | Ankrahmun |
|
Arkulius | Headmaster | - | Edron |
|
Armenius | Barkeeper | - | Yalahar |
|
Arnold | Guard | - | Venore |
|
Artemyth | Supervisor | - | Edron |
|
Aruda | Thief | - | Thais |
|
Ashari | Repenter | - | Ab'Dendriel |
|
Ashtamor | Furniture Shopkeeper | - | Venore |
|
Asima | Magic Shopkeeper | - | Darashia |
|
Asnarus | Inquisitor | - | Roshamuul |
|
Asphota | Equipment Shopkeeper | - | Marapur |
|
Asrak | Knight Guild Leader | - | Venore |
|
Asralius | Cleric | - | Rookgaard |
|
Atrad | Assassin | - | Liberty Bay |
|
Atui | - | - | Oramond |
|
Atur | Banker | - | Issavi |
|
Augustin | Jewelry Shopkeeper | - | Liberty Bay |
|
Aurita | Unknown Occupation | - | Feyrist |
|
Auron | Inquisitor | - | Roshamuul |
|
Avan | - | - | Roshamuul |
|
Avar Tar | Hero | - | Edron |
|
Avriel | Shopkeeper | - | Thais |
|
Awareness of the Emperor | Monarch | - | Farmine |
|
Azalea | Druid | - | Rathleton |
|
Azil | Armor Shopkeeper | - | Darashia |
|
Baa'Leal | Officer | - | Ankrahmun |
|
Balduin The Baker | Member of the Magic Bakery Alliance | - | Darashia |
|
Baltim | Representative | - | Svargrond |
|
Bambi Bonecrusher | Guard | - | Carlin |
|
Barazbaz | Representative | - | Rathleton |
|
Barbara | Guard | - | Carlin |
|
Barnabas Dee | Sorcerer | - | Rathleton |
|
Barney | Treasure Hunter | - | Liberty Bay |
|
Barry | Guard | - | Yalahar |
|
Barzak | - | - | Feyrist |
|
Bashira | Shopkeeper | - | Ab'Dendriel |
|
Basilisk | Unknown Occupation | - | Kazordoon |
|
Baxter | Guard | - | Thais |
|
Beatrice | Equipment Shopkeeper | - | Edron |
|
Ben | Unknown Occupation | - | Port Hope |
|
Benevola | Caretaker | - | Ab'Dendriel |
|
Benjamin | Postman | - | Thais |
|
Benny The Baker | Member of the Magic Bakery Alliance | - | Carlin |
|
Berenice | Local Representative of the Explorer Society | - | Liberty Bay |
|
Bertha | Equipment Shopkeeper | - | Svargrond |
|
Bertram | Servant | - | Liberty Bay |
|
Bezil | Equipment Shopkeeper | - | Kazordoon |
|
Biff The Baker | Member of the Magic Bakery Alliance | - | Thais |
|
Bigfoot Soldier | Guard | - | Gnomegate |
|
Bill The Worker | Worker | - | Venore |
|
Billy | Farmer | - | Rookgaard |
|
Billy The Baker | Member of the Magic Bakery Alliance | - | Liberty Bay |
|
Black Bert | Thief | - | Thais |
|
Blind Orc | Shopkeeper | - | Rookgaard |
|
Blossom Bonecrusher | Guard | - | Carlin |
|
Blubster | - | - | Feyrist |
|
Bo'Ques | Cook | - | Darashia |
|
Boasty Twoeyes | - | - | Feyrist |
|
Bob The Worker | Worker | - | Venore |
|
Bodh The Kan | - | - | Quirefang |
|
Bolfona | Barkeeper | - | Yalahar |
|
Bonifacius | Food Shopkeeper | - | Edron |
|
Boozer | Barkeeper | - | Venore |
|
Borkas | Furniture Shopkeeper | - | Venore |
|
Bounac Guard | Guard | - | Liberty Bay |
|
Boveas | Scientist | - | Thais |
|
Bozarn | Servant | - | Darashia |
|
Bozo | Artist | - | Thais |
|
Braden | Sugar Cane Harvester | - | Liberty Bay |
|
Bradford | Artist | - | Liberty Bay |
|
Brasith | Food Shopkeeper | - | Ab'Dendriel |
|
Brengus | Shopkeeper | - | Port Hope |
|
Brewmaster Bhaan | - | - | Roshamuul |
|
Brewster | Cleric | - | Port Hope |
|
Brian The Baker | Member of the Magic Bakery Alliance | - | Edron |
|
Briasol | Jewelry Shopkeeper | - | Ab'Dendriel |
|
Brodraem Orcbeard | - | - | Kazordoon |
|
Brodrosch | Ship Captain | - | Kazordoon |
|
Broken Servant Sentry | Servant | - | Farmine |
|
Brom | Supervisor | - | Kazordoon |
|
Bron | Unknown Occupation | - | Carlin |
|
Bruce | Guard | - | Yalahar |
|
Bruno | Fisherman | - | Carlin |
|
Brutus | Supervisor | - | Ankrahmun |
|
Brutus The Baker | Member of the Magic Bakery Alliance | - | Edron |
|
Buddel | Ferryman | - | Svargrond |
|
Budrik | Foreman | - | Kazordoon |
|
Bulltus | - | - | Feyrist |
|
Bunny Bonecrusher | Officer | - | Carlin |
|
Burt | Supervisor | - | Kazordoon |
|
Busty Bonecrusher | Guard | - | Carlin |
|
Cael | Sage | - | Farmine |
|
Cameron | Sugar Cane Harvester | - | Liberty Bay |
|
Candis | - | - | Feyrist |
|
Candra | Monarch | - | Marapur |
|
Captain Bluebear | Ship Captain | - | Thais |
|
Captain Breezelda | Ship Captain | - | Svargrond |
|
Captain Chelop | Inquisitor | - | Roshamuul |
|
Captain Coohan | - | - | Issavi |
|
Captain Cookie | Ship Captain | - | Yalahar |
|
Captain Dreadnought | Ship Captain | - | Dawnport |
|
Captain Fearless | Ship Captain | - | Venore |
|
Captain Greyhound | Ship Captain | - | Carlin |
|
Captain Gulliver | Ferryman | - | Rathleton |
|
Captain Haba | Ship Captain | - | Svargrond |
|
Captain Harava | Ship Captain | - | Issavi |
|
Captain Jack | Ship Captain | - | Carlin |
|
Captain Jack Rat | - | - | Issavi |
|
Captain Kurt | Ship Captain | - | Isle of Destiny |
|
Captain Marie-Denise Banner | - | - | Roshamuul |
|
Captain Max | Ship Captain | - | Liberty Bay |
|
Captain Pelagia | Ship Captain | - | Krailos |
|
Captain Seagull | Ship Captain | - | Ab'Dendriel |
|
Captain Seahorse | Ship Captain | - | Edron |
|
Captain Sinbeard | Ship Captain | - | Ankrahmun |
|
Captain Tiberius | Ship Captain | - | Thais |
|
Captain Waverider | Ferryman | - | Liberty Bay |
|
Caramellia | Unknown Occupation | - | Kazordoon |
|
Carina | Jewelry Shopkeeper | - | Venore |
|
Carlos | Artisan | - | Rookgaard |
|
Carlson | Ferryman | - | Carlin |
|
Casper | Artist | - | Darashia |
|
Cedrik | Shopkeeper | - | Liberty Bay |
|
Ceiron | Druid | - | Ab'Dendriel |
|
Cerdras | Druid | - | Carlin |
|
Cerebrir | - | - | Boss Lairs |
|
Chantalle | Jewelry Shopkeeper | - | Liberty Bay |
|
Charles | Ship Captain | - | Port Hope |
|
Charlotta | Druid | - | Liberty Bay |
|
Charos | Adventurer | - | Thais |
|
Chartan | Rebel | - | Farmine |
|
Chatterbone | Sorcerer | - | Venore |
|
Chavis | Caretaker | - | Rathleton |
|
Cheaty | - | - | Venore |
|
Cheesy the Chosen | - | - | Feyrist |
|
Chemar | Magic Carpet Manager | - | Darashia |
|
Chephan | Equipment Shopkeeper | - | Venore |
|
Chesa The Guardian | - | - | Quirefang |
|
Chester Kahs | Spy | - | Thais |
|
Chief Grarkharok | Unknown Occupation | - | Edron |
|
Chip | Lumberjack | - | Carlin |
|
Chondur | Shaman | - | Liberty Bay |
|
Chrak | Supervisor | - | Farmine |
|
Christine | Food Shopkeeper | - | Rathleton |
|
Christoph | Guard | - | Venore |
|
Chrystal | Postman | - | Edron |
|
Chuck The Worker | Worker | - | Venore |
|
Chuckles | Magic Shopkeeper | - | Yalahar |
|
Cillia | Shopkeeper | - | Thais |
|
Cipfried | Cleric | - | Rookgaard |
|
Clark | Guard | - | Port Hope |
|
Cledwyn | Artisan | - | Thais |
|
Clyde | Innkeeper | - | Port Hope |
|
Cobra (NPC) | Guard | - | Ankrahmun |
|
Coco | Shopkeeper | - | Feyrist |
|
Coltrayne | Artisan | - | Dawnport |
|
Commander Stone | Officer | - | Gnomegate |
|
Cornelia | Armor Shopkeeper | - | Carlin |
|
Cornell | Ferryman | - | Edron |
|
Corym Butler | Worker | - | Venore |
|
Corym Footman | Worker | - | Venore |
|
Corym Ratter | Foreman | - | Venore |
|
Corym Servant | Servant | - | Venore |
|
Corym Slave | Worker | - | Venore |
|
Corym Worker | Worker | - | Venore |
|
Costello | Cleric | - | Carlin |
|
Cranky Lizard Crone | Fisherman | - | Farmine |
|
Crowned Tree | - | - | Farmine |
|
Cruleo | Hunter | - | Kazordoon |
|
Curos | Tribe Leader | - | Farmine |
|
Dabui | Guard | - | Darashia |
|
Dagomir | Unknown Occupation | - | Venore |
|
Dajcho The Monk | - | - | Quirefang |
|
Dal the Huntress | Hunter | - | Liberty Bay |
|
Dalbrect | Fisherman | - | Carlin |
|
Dallheim | Guard | - | Rookgaard |
|
Dancing Fairy | - | - | Feyrist |
|
Dane | Barkeeper | - | Carlin |
|
Daniel Steelsoul | Representative | - | Edron |
|
Dankwart | Barkeeper | - | Svargrond |
|
Danlon | Treasure Hunter | - | Liberty Bay |
|
Dario | Artisan | - | Ankrahmun |
|
Death (NPC) | - | - | Edron |
|
Dedoras | - | - | Edron |
|
Deepling Idol | - | - | Roshamuul |
|
Demon Mother | Caretaker | - | Venore |
|
Demon Skeleton (NPC) | Guard | - | Ab'Dendriel |
|
Demonguard | Guard | - | Venore |
|
Demonic Messenger | Informer | - | Farmine |
|
Denominator | - | - | Thais |
|
Dermot | Representative | - | Thais |
|
Deseus | Supervisor | - | Thais |
|
Dhar-Enpa Rahng | - | - | Quirefang |
|
Dhira | - | - | Marapur |
|
Digger | Necromancer | - | Venore |
|
Dino | Assistant | - | Thais |
|
Dixi | Shopkeeper | - | Rookgaard |
|
Djema | Librarian | - | Darashia |
|
Doctor Gnomedix | Physician | - | Gnomegate |
|
Dog Lady | Caretaker | - | Thais |
|
Domizian | - | - | Darashia |
|
Donald McRonald | Farmer | - | Thais |
|
Dorbin | Furniture Shopkeeper | - | Yalahar |
|
Dorian | Thief | - | Thais |
|
Doubleday | Scientist | - | Rathleton |
|
Doug | Sugar Cane Harvester | - | Liberty Bay |
|
Dove | Postman | - | Venore |
|
Dr Merlay | Scientist | - | Rathleton |
|
Dread Guardian | Guard | - | The Void |
|
Dreadeye | Necromancer | - | Ab'Dendriel |
|
Dream Butterfly | Inquisitor | - | Roshamuul |
|
Dregor | Guard | - | Rathleton |
|
Drog | Unknown Occupation | - | Yalahar |
|
Dronk | Foreman | - | Kazordoon |
|
Druid Yandur | Druid Guild Leader | - | Isle of Destiny |
|
Drunken Sailor | - | - | Ab'Dendriel |
|
Drystan Wildweed | Druid | - | Rathleton |
|
Dukosch | Ore Wagon System Ticket Seller | - | Kazordoon |
|
Dulcineo | - | - | Feyrist |
|
Duncan | Rebel | - | Liberty Bay |
|
Duria | Knight Guild Leader | - | Kazordoon |
|
Dustrunner | Working Animal | - | Venore |
|
Dwarf Captain | Guard | - | Kazordoon |
|
Dwarf Deep Guard | Guard | - | Kazordoon |
|
Dwarf Explorer | Explorer | - | Kazordoon |
|
Dwarf Guard Day Shift | Guard | - | Kazordoon |
|
Dwarf Guard Night Shift | Guard | - | Kazordoon |
|
Dwarf Outpost Soldier | Guard | - | Kazordoon |
|
Dwarven Guard | Guard | - | Kazordoon |
|
Eathar | Guard | - | Rathleton |
|
Ebenizer | Banker | - | Edron |
|
Eclesius | Sorcerer | - | Thais |
|
Edala | Sage | - | Ab'Dendriel |
|
Eddy | Furniture Shopkeeper | - | Thais |
|
Edgar-Ellen | Artist | - | Thais |
|
Edmund | Jewelry Shopkeeper | - | Rathleton |
|
Edoch | Artisan | - | Darashia |
|
Edowir | Clairvoyant | - | Thais |
|
Edron Guardsman | Guard | - | Edron |
|
Edvard | Furniture Shopkeeper | - | Edron |
|
Eighty | Banker | - | Gray Beach |
|
Eirik | Guard | - | Svargrond |
|
Elane | Paladin Guild Leader | - | Thais |
|
Elathriel | Officer | - | Ab'Dendriel |
|
Elbert | Scientist | - | Rathleton |
|
Eldoran the Ambitious | - | - | Roshamuul |
|
Eleonore | Unknown Occupation | - | Liberty Bay |
|
Elf Guard | Guard | - | Ab'Dendriel |
|
Elgar | Banker | - | Travora |
|
Eliyas | Shopkeeper | - | Issavi |
|
Eliza | Necromancer | - | Edron |
|
Elliott | Worker | - | Rathleton |
|
Elvith | Instrument Shopkeeper | - | Ab'Dendriel |
|
Elyen Ravenlock | Cleric | - | Darashia |
|
Emael | Adventurer | - | Thais |
|
Emberwing (NPC) | - | - | Edron |
|
Emilie | Member of the Combined Magical Winterberry Society | - | Thais |
|
Emilio | Assistant | - | Edron |
|
Emily | Caretaker | - | Rathleton |
|
Emma | Spy | - | Carlin |
|
Emperor Kruzak | Monarch | - | Kazordoon |
|
Emperor Rehal | Monarch | - | Yalahar |
|
Enpa Rudra | - | - | Blue Valley |
|
Enpa-Deia Pema | - | - | Quirefang |
|
Eranth | Treasure Hunter | - | Liberty Bay |
|
Erayo | Assassin | - | Liberty Bay |
|
Eremo | Sage | - | Edron |
|
Eroth | Caste Leader | - | Ab'Dendriel |
|
Eruaran | Inquisitor | - | Roshamuul |
|
Escaped Rascoohan | - | - | Roshamuul |
|
Eshaya | Clan Leader | - | Issavi |
|
Esrik | Artisan | - | Farmine |
|
Ethan | Paladin Guild Leader | - | Yalahar |
|
Etzel | Sorcerer | - | Kazordoon |
|
Eustacio | Businessman | - | Venore |
|
Eustacio's Spy Rat | Spy | - | Issavi |
|
Eva | Banker | - | Carlin |
|
Evan | Shopkeeper | - | Liberty Bay |
|
Evrard | - | - | Liberty Bay |
|
Evrard the Miller | - | - | Liberty Bay |
|
Excited Tibian | Unknown Occupation | - | Thais |
|
Ezean | Rebel | - | Farmine |
|
Ezebeth | Representative | - | Rathleton |
|
Fa'Hradin | Officer | - | Darashia |
|
Fabiana | Assistant | - | Rathleton |
|
Fadil | Merchant | - | Darashia |
|
Falk | Guard | - | Edron |
|
Falonzo | Scientist | - | Edron |
|
Faloriel | Magic Shopkeeper | - | Issavi |
|
Faluae | Caste Leader | - | Ab'Dendriel |
|
Farhilorn of the Winter Court | - | - | Feyrist |
|
Fayla | Instrument Shopkeeper | - | Rathleton |
|
Feizuhl | Furniture Shopkeeper | - | Ankrahmun |
|
Fenbala | Guard | - | Carlin |
|
Fenech | Magic Shopkeeper | - | Ankrahmun |
|
Fergus | Sugar Cane Harvester | - | Liberty Bay |
|
Ferks | Banker | - | Port Hope |
|
Fernlor | - | - | Edron |
|
Ferryman Kamil | Ferryman | - | Thais |
|
Ferus | Cleric | - | Kazordoon |
|
Festival Assistant | - | - | Thais |
|
Fillias | Unknown Occupation | - | Rathleton |
|
Finarfin | Banker | - | Ab'Dendriel |
|
Fiona | Shopkeeper | - | Edron |
|
Fitzmaurice | Unknown Occupation | - | Liberty Bay |
|
Flavius | Banker | - | Thais |
|
Flickering Soul | Necromancer | - | Edron |
|
Flint | Shopkeeper | - | Rathleton |
|
Flora | - | - | Rathleton |
|
Florentine | Florist | - | Carlin |
|
Frafnar | Guard | - | Yalahar |
|
Fral the Butcher | Food Shopkeeper | - | Liberty Bay |
|
Frank The Plank | Explorer | - | Venore |
|
Frans | Magic Shopkeeper | - | Venore |
|
Frederik | Assistant | - | Liberty Bay |
|
Freezhild | Clan Leader | - | Svargrond |
|
Friedolin | Informer | - | Carlin |
|
Frodo | Innkeeper | - | Thais |
|
Frok, The Guard | Guard | - | Yalahar |
|
Frosty | - | - | Svargrond |
|
Fynn | Guard | - | Svargrond |
|
Fyodor | Postman | - | Rathleton |
|
Gabel | Tribe Leader | - | Darashia |
|
Gaberiel | Gift Giver | - | Thais |
|
Gail | Jewelry Shopkeeper | - | Port Hope |
|
Galuna | Artisan | - | Thais |
|
Gamel | Rebel | - | Thais |
|
Gamon | Furniture Shopkeeper | - | Thais |
|
Garamond | Mage | - | Dawnport |
|
Gareth | Museum Curator | - | Thais |
|
Garzon | Unknown Occupation | - | Farmine |
|
Gate Guardian | Guard | - | Farmine |
|
Gederas | Inquisitor | - | Roshamuul |
|
Gelagos | Unknown Occupation | - | Carlin |
|
Gelidrazah's Thirst | Guard | - | Svargrond |
|
Geoffray | - | - | Roshamuul |
|
George The Boyscout | Explorer | - | Venore |
|
Georgia Rainbird | Scientist | - | Rathleton |
|
Gerib | Postman | - | Tiquanda |
|
Gerimor | Druid | - | Feyrist |
|
Gewen | Magic Carpet Manager | - | Kazordoon |
|
Ghorza | Shaman | - | Krailos |
|
Ghost Captain | Ship Captain | - | Thais |
|
Ghost of a Priest | Guard | - | Port Hope |
|
Ghostly Wolf | Unknown Occupation | - | Edron |
|
Ghouliver | - | - | Edron |
|
Gilmak Copperbeard | Unknown Occupation | - | Port Hope |
|
Giri | Jewelry Shopkeeper | - | Marapur |
|
Gladys | Druid | - | Edron |
|
Glimpse of Allusion | - | - | Roshamuul |
|
Gnomad | Informer | - | Kazordoon |
|
Gnomadness | - | - | Edron |
|
Gnomailion | Postman | - | Gnomegate |
|
Gnomally | Shopkeeper | - | Gnomegate |
|
Gnomargery | Officer | - | Venore |
|
Gnomaticus | Supervisor | - | Gnomegate |
|
Gnombold | Officer | - | Venore |
|
Gnomcruiter | Recruiter | - | Edron |
|
Gnome Crystalomancer | - | - | Kazordoon |
|
Gnome Explorer | Explorer | - | Kazordoon |
|
Gnome Gemsplicer | - | - | Kazordoon |
|
Gnome Guard | Guard | - | Kazordoon |
|
Gnome Guard Captain | Guard | - | Kazordoon |
|
Gnome Guard Night Shift | Guard | - | Kazordoon |
|
Gnome Outer Guard | - | - | Kazordoon |
|
Gnome Trooper | Guard | - | Venore |
|
Gnomegica | Magic Shopkeeper | - | Gnomegate |
|
Gnomejam | Barkeeper | - | Gnomegate |
|
Gnomelvis | Supervisor | - | Gnomegate |
|
Gnomenace | - | - | Feyrist |
|
Gnomenerdia | - | - | Kazordoon |
|
Gnomenezer | Supervisor | - | Kazordoon |
|
Gnomenursey | Assistant | - | Gnomegate |
|
Gnomeral | Officer | - | Kazordoon |
|
Gnomercy | Informer | - | Kazordoon |
|
Gnomerik | Recruitment Officer | - | Gnomegate |
|
Gnomerrow | Artisan | - | Gnomegate |
|
Gnomespector | Physician | - | Gnomegate |
|
Gnomette | Recruit instructor | - | Gnomegate |
|
Gnomevisor | - | - | Kazordoon |
|
Gnomewart | Physician | - | Gnomegate |
|
Gnomfurry | - | - | Edron |
|
Gnomillion | Banker | - | Kazordoon |
|
Gnomilly | Officer | - | Venore |
|
Gnomincia | Assistant | - | Kazordoon |
|
Gnominer | - | - | Edron |
|
Gnominimus | - | - | Kazordoon |
|
Gnominus | Barkeeper | - | Gnomegate |
|
Gnomish Operative (Firefoot) | Archeologist | - | Edron |
|
Gnomish Operative (GT-M-01) | Archeologist | - | Edron |
|
Gnomish Operative (Moss) | Archeologist | - | Edron |
|
Gnomish Operative (Testing) | Inventor | - | Edron |
|
Gnomish Operative (Volcano) | Scientist | - | Edron |
|
Gnomission | Shopkeeper | - | Kazordoon |
|
Gnommander | Officer | - | Venore |
|
Gnomole | Informer | - | Kazordoon |
|
Gnomoney | - | - | Kazordoon |
|
Gnomonster | - | - | Kazordoon |
|
Gnomus | - | - | Kazordoon |
|
Gnomux | Shopkeeper | - | Venore |
|
Gnomystery | - | - | Kazordoon |
|
GNOPS Member | - | - | Kazordoon |
|
Golem Guardian | Guard | - | Yalahar |
|
Golem Servant | Servant | - | Yalahar |
|
Gordon | Sugar Cane Harvester | - | Liberty Bay |
|
Gorn | Equipment Shopkeeper | - | Thais |
|
Graham | Knight Guild Leader | - | Rathleton |
|
Graubart | Ship Captain | - | Carlin |
|
Gree Dee | Equipment Shopkeeper | - | Yalahar |
|
Gregor | Knight Guild Leader | - | Thais |
|
Grizzly Adams | Hunter | - | Port Hope |
|
Grodrik | Unknown Occupation | - | Kazordoon |
|
Grof, The Guard | Guard | - | Thais |
|
Grombur | Guard | - | Yalahar |
|
Grovebeast (NPC) | - | - | Edron |
|
Grubokk | Foreman | - | Krailos |
|
Gruffy | Member of the Combined Magical Winterberry Society | - | Ab'Dendriel |
|
Grumpy Stone | - | - | Kazordoon |
|
Guard Bazaya | Guard | - | Issavi |
|
Guard Captain Hartford | - | - | Roshamuul |
|
Guard Inurta | Guard | - | Issavi |
|
Guard Post | - | - | Roshamuul |
|
Guard Saros | Guard | - | Issavi |
|
Guard Senet | Guard | - | Issavi |
|
Guardian of the Deep Seas | Guard | - | Rathleton |
|
Guide Alexena | Informer | - | Carlin |
|
Guide Behil | Informer | - | Darashia |
|
Guide Davina | Informer | - | Liberty Bay |
|
Guide Edna | Informer | - | Yalahar |
|
Guide Elena | Informer | - | Venore |
|
Guide Jonathan | Informer | - | Edron |
|
Guide Kunibert | Informer | - | Rathleton |
|
Guide Luke | Informer | - | Thais |
|
Guide Meruka | Informer | - | Issavi |
|
Guide Rahlkora | Informer | - | Ankrahmun |
|
Guide Thelandil | Informer | - | Ab'Dendriel |
|
Guide Tiko | Informer | - | Port Hope |
|
Gundralph | Druid Guild Leader | - | Edron |
|
Gunther | - | - | Edron |
|
Gurbasch | Ship Captain | - | Edron |
|
Gustavo, The Guard | Guard | - | Thais |
|
H.L. | Shopkeeper | - | Venore |
|
Haani | Furniture Shopkeeper | - | Marapur |
|
Habdel | Weapon Shopkeeper | - | Darashia |
|
Hagor | Adventurer | - | Venore |
|
Hairycles | Tribe Leader | - | Port Hope |
|
Hal | Guard | - | Yalahar |
|
Halif | Equipment Shopkeeper | - | Darashia |
|
Halvar | Supervisor | - | Svargrond |
|
Hamilton | Sugar Cane Harvester | - | Liberty Bay |
|
Hamish | Magic Shopkeeper | - | Dawnport |
|
Hanna | Jewelry Shopkeeper | - | Thais |
|
Hans Gender | - | - | Thais |
|
Hardek | Shopkeeper | - | Thais |
|
Harkath Bloodblade | Officer | - | Thais |
|
Harlow | Ferryman | - | Farmine |
|
Harog | Shopkeeper | - | Yalahar |
|
Haroun | Shopkeeper | - | Darashia |
|
Harsky | Guard | - | Thais |
|
Hawkhurst | Ship Captain | - | Edron |
|
Hawkyr | Paladin Guild Leader | - | Svargrond |
|
Heavenly Messenger | - | - | Farmine |
|
Hector The Mentor | Philosopher | - | Thais |
|
Heliodor | - | - | Darashia |
|
Helor | Paladin Guild Leader | - | Port Hope |
|
Helsi Van Ore | Supervisor | - | Rathleton |
|
Hemor, The Guard | Guard | - | Kazordoon |
|
Henricus | Inquisitor | - | Thais |
|
Herbert | Postman | - | Liberty Bay |
|
Hercule | Supervisor | - | Ankrahmun |
|
Hexel | Foreman | - | Rathleton |
|
Hjaern | Shaman | - | Svargrond |
|
Hoaxette | Artist | - | Thais |
|
Hofech | Furniture Shopkeeper | - | Darashia |
|
Hoggle | Fisherman | - | Thais |
|
Hugo | Artist | - | Venore |
|
Humgolf | Caretaker | - | Kazordoon |
|
Humnog, The Guard | Guard | - | Kazordoon |
|
Humphrey | Blesser | - | Carlin |
|
Huntsman | Hunter | - | Ab'Dendriel |
|
Hyacinth | Magic Shopkeeper | - | Rookgaard |
|
Ikassis | Informer | - | Edron |
|
Imalas | Food Shopkeeper | - | Carlin |
|
Imbul | Ferryman | - | Port Hope |
|
